The census housing and population results 2004 on governorates level
| Mohafazat | Males | Females | Total | Families number | Occupied dwellings | Vacant dwellings | Under construction dwellings |
| Damascus | 796212 | 755949 | 1552161 | 340864 | 309317 | 35780 | 33251 |
| Aleppo | 2090680 | 1954486 | 4045166 | 706498 | 675647 | 65523 | 39789 |
| Damascus Rural | 1171746 | 1101328 | 2273074 | 426228 | 405008 | 45879 | 75508 |
| Homs | 786414 | 742988 | 1529402 | 271500 | 258679 | 37411 | 16840 |
| Hama | 711621 | 673332 | 1384953 | 233563 | 221266 | 30663 | 16192 |
| Lattakia | 447783 | 431768 | 879551 | 185135 | 182557 | 41375 | 17623 |
| Idleb | 645936 | 612491 | 1258427 | 201685 | 195756 | 22689 | 10873 |
| Al-Hasakeh | 646968 | 628150 | 1275118 | 181195 | 179486 | 26508 | 3632 |
| Deir-ez-Zor | 513925 | 490822 | 1004747 | 132874 | 130163 | 10887 | 9615 |
| Tartous | 358101 | 343294 | 701395 | 143051 | 141703 | 26175 | 22763 |
| Al-Rakka | 407134 | 386380 | 793514 | 120163 | 114378 | 8629 | 4574 |
| Dar ' a | 430544 | 412934 | 843478 | 132843 | 120752 | 10714 | 6694 |
| Al-Sweida | 155775 | 157456 | 313231 | 64135 | 61899 | 8012 | 4384 |
| Quneitra | 34039 | 32588 | 66627 | 10624 | 10274 | 1758 | 766 |
| Total | 9196878 | 8723966 | 17920844 | 3150358 | 3006885 | 372003 | 262504 |
| The Tables general of census for housing and population 2004 - The basic characteristics bulletin on country level |
| - Population distribution by (educational status , marital status , age groups and nationality and other else) also they show marital and divorce status >> |
| - Syrian emigrants distribution by activity , Occupation kinds , marital status ,educational status and other else >> |
| - Distribution of manpower (15 years and more) by educational status , marital status , age groups and nationality and other else >> |
| - The unemployed distribution by educational status , marital status , age groups and nationality and other else >> |
| - The disabled distribution (15 years and more) by hindrance kind, educational status , marital status ,age groups and nationality and other else >> |
| - Family population distribution (Urban - Rural) and governorates >> |
| Number of population and housing by the following : | |
| population bulletin - governorates | >> |
| population bulletin - Man and Nah | >> |
| Number of population and families by Urban and Rural | >> |